GeoIPLocation 精度半径別IPアドレス割合〔©MaxMind Inc. GeoLite2〕β版
グローバルIPアドレスから、
地理的な位置情報(Geo IP Location)を求める際には、
MaxMind Inc.の無料データベースが利用できます。
このデータではIPアドレス範囲から求めた地理的位置情報に対して、
精度半径別でネットワークの範囲を一覧化したものです。
各精度半径のリンク先では、それぞれのネットワークを確認する事ができます。
GeoIPLocatin 精度半径別IPアドレス割合( MaxMindデータベース)
精度半径別登録IP数割合の集計表です。
尚、精度半径の単位は「km」で、
その範囲内に指定のグローバルIPアドレスが、
半径内側に実際に存在している確率は67%とされています。
※精度半径「0km」のネットワークはそのポイントを示している訳ではなく、
「位置情報が登録されていない」ことを示しています。(判定不可)
精度半径「1 km」が割り当てられているネットワーク一覧(MaxMind)
この表は、都市・地域(city)のデータを元にして作成しています。
ご指定の精度半径「1 km」として登録されている
ネットワークCIDRが 175,773 件ありました。
以下に 250件ずつ表示しています。続きは最下部のリンクからご確認下さい。
No | CIDR | CC | 国名 | 名称 | geoname_id | 緯度 | 経度 | 開始IP(数値) | 終了IP(数値) | IP数 |
---|---|---|---|---|---|---|---|---|---|---|
126501 | 170.81.228.0/22 | AR | Viedma | 3832899 | -40.80000 | -63.00000 | 170.81.228.0(2857493504) | 170.81.231.255(2857494527) | 1024 | |
126502 | 170.81.239.0/25 | BR | Americana | 3472343 | -22.71410 | -47.29010 | 170.81.239.0(2857496320) | 170.81.239.127(2857496447) | 128 | |
126503 | 170.81.250.0/23 | BR | Capitão | 6316786 | -29.28020 | -51.98320 | 170.81.250.0(2857499136) | 170.81.251.255(2857499647) | 512 | |
126504 | 170.82.8.0/22 | BR | Itaipulândia | 6317319 | -25.16330 | -54.34350 | 170.82.8.0(2857502720) | 170.82.11.255(2857503743) | 1024 | |
126505 | 170.82.18.0/23 | BR | Cassilândia | 3466750 | -19.06100 | -52.11080 | 170.82.18.0(2857505280) | 170.82.19.255(2857505791) | 512 | |
126506 | 170.82.20.128/25 | BR | São Domingos do Maranhão | 3388868 | -5.57710 | -44.38390 | 170.82.20.128(2857505920) | 170.82.20.255(2857506047) | 128 | |
126507 | 170.82.21.0/24 | BR | São Domingos do Maranhão | 3388868 | -5.57710 | -44.38390 | 170.82.21.0(2857506048) | 170.82.21.255(2857506303) | 256 | |
126508 | 170.82.43.0/24 | BR | Ariquemes | 3665199 | -9.91050 | -62.95490 | 170.82.43.0(2857511680) | 170.82.43.255(2857511935) | 256 | |
126509 | 170.82.49.0/24 | BR | Alvorada | 3472398 | -28.66670 | -52.15000 | 170.82.49.0(2857513216) | 170.82.49.255(2857513471) | 256 | |
126510 | 170.82.53.0/25 | BR | Prata | 3452440 | -19.37350 | -48.94360 | 170.82.53.0(2857514240) | 170.82.53.127(2857514367) | 128 | |
126511 | 170.82.81.0/25 | BR | Marechal Cândido Rondon | 3457772 | -24.60730 | -54.14670 | 170.82.81.0(2857521408) | 170.82.81.127(2857521535) | 128 | |
126512 | 170.82.82.0/24 | BR | Marechal Cândido Rondon | 3457772 | -24.60730 | -54.14670 | 170.82.82.0(2857521664) | 170.82.82.255(2857521919) | 256 | |
126513 | 170.82.100.0/22 | BR | Granja | 3398706 | -3.32890 | -40.96370 | 170.82.100.0(2857526272) | 170.82.103.255(2857527295) | 1024 | |
126514 | 170.82.108.0/22 | BR | Morro Agudo | 3456724 | -20.63600 | -48.18890 | 170.82.108.0(2857528320) | 170.82.111.255(2857529343) | 1024 | |
126515 | 170.82.125.0/24 | BR | Canto do Buriti | 3403251 | -8.10980 | -42.94390 | 170.82.125.0(2857532672) | 170.82.125.255(2857532927) | 256 | |
126516 | 170.82.136.0/22 | BR | Itaúna | 3460584 | -20.07440 | -44.58630 | 170.82.136.0(2857535488) | 170.82.139.255(2857536511) | 1024 | |
126517 | 170.82.140.0/22 | BR | Salvador | 3450554 | -12.86650 | -38.48580 | 170.82.140.0(2857536512) | 170.82.143.255(2857537535) | 1024 | |
126518 | 170.82.162.0/23 | BR | Porto Ferreira | 3452775 | -21.84120 | -47.43940 | 170.82.162.0(2857542144) | 170.82.163.255(2857542655) | 512 | |
126519 | 170.82.168.0/23 | BR | Brusque | 3468879 | -27.11340 | -48.90390 | 170.82.168.0(2857543680) | 170.82.169.255(2857544191) | 512 | |
126520 | 170.82.176.0/22 | BR | Brusque | 3468879 | -27.11340 | -48.90390 | 170.82.176.0(2857545728) | 170.82.179.255(2857546751) | 1024 | |
126521 | 170.82.207.0/25 | BR | Goiás | 3462372 | -15.68300 | -51.27690 | 170.82.207.0(2857553664) | 170.82.207.127(2857553791) | 128 | |
126522 | 170.82.207.128/25 | BR | Inhumas | 3461194 | -16.33030 | -49.51300 | 170.82.207.128(2857553792) | 170.82.207.255(2857553919) | 128 | |
126523 | 170.82.214.128/25 | BR | Pindoretama | 3392075 | -4.06160 | -38.29450 | 170.82.214.128(2857555584) | 170.82.214.255(2857555711) | 128 | |
126524 | 170.82.215.0/24 | BR | Fortaleza | 3399415 | -3.71960 | -38.52570 | 170.82.215.0(2857555712) | 170.82.215.255(2857555967) | 256 | |
126525 | 170.82.223.128/25 | BR | Guarujá | 3461789 | -23.95750 | -46.22780 | 170.82.223.128(2857557888) | 170.82.223.255(2857558015) | 128 | |
126526 | 170.82.224.0/22 | CL | Santiago | 3871336 | -33.45130 | -70.66530 | 170.82.224.0(2857558016) | 170.82.227.255(2857559039) | 1024 | |
126527 | 170.83.32.0/22 | AR | Correa | 3860059 | -32.85000 | -61.25000 | 170.83.32.0(2857574400) | 170.83.35.255(2857575423) | 1024 | |
126528 | 170.83.44.0/24 | BR | Araguari | 3471830 | -18.59070 | -48.26150 | 170.83.44.0(2857577472) | 170.83.44.255(2857577727) | 256 | |
126529 | 170.83.76.0/23 | VE | Caracas | 3646738 | 10.50480 | -66.92080 | 170.83.76.0(2857585664) | 170.83.77.255(2857586175) | 512 | |
126530 | 170.83.88.0/22 | BR | Ribas do Rio Pardo | 3451399 | -20.69950 | -53.57560 | 170.83.88.0(2857588736) | 170.83.91.255(2857589759) | 1024 | |
126531 | 170.83.104.0/23 | BR | São Lourenço do Oeste | 3448597 | -26.45660 | -52.85510 | 170.83.104.0(2857592832) | 170.83.105.255(2857593343) | 512 | |
126532 | 170.83.124.0/22 | AR | Posadas | 3429886 | -27.38330 | -55.88330 | 170.83.124.0(2857597952) | 170.83.127.255(2857598975) | 1024 | |
126533 | 170.83.136.0/22 | BR | Pará | 3393129 | -4.08270 | -47.89050 | 170.83.136.0(2857601024) | 170.83.139.255(2857602047) | 1024 | |
126534 | 170.83.141.128/25 | BR | Hortolândia | 3461655 | -22.87180 | -47.21180 | 170.83.141.128(2857602432) | 170.83.141.255(2857602559) | 128 | |
126535 | 170.83.164.0/23 | BR | Cianorte | 3466174 | -23.70000 | -52.59030 | 170.83.164.0(2857608192) | 170.83.165.255(2857608703) | 512 | |
126536 | 170.83.168.0/24 | BR | Macaíba | 3396048 | -5.94090 | -35.39830 | 170.83.168.0(2857609216) | 170.83.168.255(2857609471) | 256 | |
126537 | 170.83.171.0/24 | BR | Macaíba | 3396048 | -5.94090 | -35.39830 | 170.83.171.0(2857609984) | 170.83.171.255(2857610239) | 256 | |
126538 | 170.83.174.0/24 | BR | Rio Branco | 3662574 | -9.96670 | -67.80000 | 170.83.174.0(2857610752) | 170.83.174.255(2857611007) | 256 | |
126539 | 170.83.180.0/23 | BR | Curvelo | 3464891 | -18.78520 | -44.41600 | 170.83.180.0(2857612288) | 170.83.181.255(2857612799) | 512 | |
126540 | 170.83.188.0/22 | BR | Entre Rios do Oeste | 6317071 | -24.70410 | -54.21560 | 170.83.188.0(2857614336) | 170.83.191.255(2857615359) | 1024 | |
126541 | 170.83.230.0/23 | BR | Tanquinho | 3446943 | -11.95670 | -39.09610 | 170.83.230.0(2857625088) | 170.83.231.255(2857625599) | 512 | |
126542 | 170.83.252.0/22 | BR | Magalhães | 3458146 | -12.35000 | -38.96670 | 170.83.252.0(2857630720) | 170.83.255.255(2857631743) | 1024 | |
126543 | 170.84.12.0/23 | BR | São José do Rio Preto | 3448639 | -20.81970 | -49.37940 | 170.84.12.0(2857634816) | 170.84.13.255(2857635327) | 512 | |
126544 | 170.84.14.0/24 | BR | São José do Rio Preto | 3448639 | -20.81970 | -49.37940 | 170.84.14.0(2857635328) | 170.84.14.255(2857635583) | 256 | |
126545 | 170.84.45.0/24 | AR | Buenos Aires | 3435910 | -34.60210 | -58.38450 | 170.84.45.0(2857643264) | 170.84.45.255(2857643519) | 256 | |
126546 | 170.84.49.128/25 | BR | Rio de Janeiro | 3451190 | -22.92010 | -43.33070 | 170.84.49.128(2857644416) | 170.84.49.255(2857644543) | 128 | |
126547 | 170.84.72.0/23 | BR | Mombaça | 3394649 | -5.79220 | -39.77990 | 170.84.72.0(2857650176) | 170.84.73.255(2857650687) | 512 | |
126548 | 170.84.74.0/24 | BR | Mombaça | 3394649 | -5.79220 | -39.77990 | 170.84.74.0(2857650688) | 170.84.74.255(2857650943) | 256 | |
126549 | 170.84.75.0/24 | BR | Fortaleza | 3399415 | -3.71580 | -38.53090 | 170.84.75.0(2857650944) | 170.84.75.255(2857651199) | 256 | |
126550 | 170.84.80.0/23 | BR | Capitólio | 3467241 | -20.59230 | -46.15720 | 170.84.80.0(2857652224) | 170.84.81.255(2857652735) | 512 | |
126551 | 170.84.118.0/25 | BR | Dias dávila | 3464713 | -12.59680 | -38.28070 | 170.84.118.0(2857661952) | 170.84.118.127(2857662079) | 128 | |
126552 | 170.84.118.128/25 | BR | Pojuca | 3453286 | -12.36590 | -38.24330 | 170.84.118.128(2857662080) | 170.84.118.255(2857662207) | 128 | |
126553 | 170.84.145.0/25 | BR | Teresina | 3386496 | -5.10630 | -42.80190 | 170.84.145.0(2857668864) | 170.84.145.127(2857668991) | 128 | |
126554 | 170.84.145.144/28 | BR | Teresina | 3386496 | -5.10630 | -42.80190 | 170.84.145.144(2857669008) | 170.84.145.159(2857669023) | 16 | |
126555 | 170.84.147.0/24 | BR | Teresina | 3386496 | -5.10630 | -42.80190 | 170.84.147.0(2857669376) | 170.84.147.255(2857669631) | 256 | |
126556 | 170.84.164.0/22 | BR | São Paulo | 3448439 | -23.57470 | -46.64090 | 170.84.164.0(2857673728) | 170.84.167.255(2857674751) | 1024 | |
126557 | 170.84.184.0/22 | BR | Anitápolis | 3472128 | -27.86900 | -49.13200 | 170.84.184.0(2857678848) | 170.84.187.255(2857679871) | 1024 | |
126558 | 170.84.188.0/22 | MX | Aguascalientes | 4019233 | 21.88230 | -102.28260 | 170.84.188.0(2857679872) | 170.84.191.255(2857680895) | 1024 | |
126559 | 170.84.224.0/23 | BR | Vitória da Conquista | 3444914 | -14.86060 | -40.84270 | 170.84.224.0(2857689088) | 170.84.225.255(2857689599) | 512 | |
126560 | 170.84.232.0/22 | AR | San Carlos de Bariloche | 7647007 | -41.15000 | -71.30000 | 170.84.232.0(2857691136) | 170.84.235.255(2857692159) | 1024 | |
126561 | 170.84.236.0/24 | BR | Curitiba | 3464975 | -25.50260 | -49.29160 | 170.84.236.0(2857692160) | 170.84.236.255(2857692415) | 256 | |
126562 | 170.84.248.0/22 | BR | Lauro de Freitas | 6317464 | -12.84250 | -38.32730 | 170.84.248.0(2857695232) | 170.84.251.255(2857696255) | 1024 | |
126563 | 170.94.88.0/22 | US | Camden | 4104182 | 33.59480 | -92.85130 | 170.94.88.0(2858309632) | 170.94.91.255(2858310655) | 1024 | |
126564 | 170.94.144.0/22 | US | Benton | 4101241 | 34.49330 | -92.58960 | 170.94.144.0(2858323968) | 170.94.147.255(2858324991) | 1024 | |
126565 | 170.99.168.0/23 | US | Hagerstown | 4357141 | 39.65730 | -77.69210 | 170.99.168.0(2858657792) | 170.99.169.255(2858658303) | 512 | |
126566 | 170.99.193.0/24 | US | Edgewater | 4354072 | 38.91490 | -76.54240 | 170.99.193.0(2858664192) | 170.99.193.255(2858664447) | 256 | |
126567 | 170.136.124.0/23 | US | Talkeetna | 5875745 | 62.26050 | -150.11010 | 170.136.124.0(2861071360) | 170.136.125.255(2861071871) | 512 | |
126568 | 170.149.232.0/21 | US | Washington | 4140963 | 38.92080 | -77.03600 | 170.149.232.0(2861950976) | 170.149.239.255(2861953023) | 2048 | |
126569 | 170.150.0.0/23 | BR | Curitibanos | 3464974 | -27.27410 | -50.60960 | 170.150.0.0(2861957120) | 170.150.1.255(2861957631) | 512 | |
126570 | 170.150.16.0/22 | BR | Montenegro | 3456826 | -29.69980 | -51.47960 | 170.150.16.0(2861961216) | 170.150.19.255(2861962239) | 1024 | |
126571 | 170.150.24.0/22 | BR | Seropédica | 3447785 | -22.74390 | -43.70750 | 170.150.24.0(2861963264) | 170.150.27.255(2861964287) | 1024 | |
126572 | 170.150.32.0/22 | AR | Rufino | 3838506 | -34.26670 | -62.70000 | 170.150.32.0(2861965312) | 170.150.35.255(2861966335) | 1024 | |
126573 | 170.150.64.0/22 | AR | San Miguel de Tucumán | 3836873 | -26.81600 | -65.21540 | 170.150.64.0(2861973504) | 170.150.67.255(2861974527) | 1024 | |
126574 | 170.150.77.0/24 | BR | Carpina | 3402721 | -7.84600 | -35.25640 | 170.150.77.0(2861976832) | 170.150.77.255(2861977087) | 256 | |
126575 | 170.150.78.0/23 | BR | Carpina | 3402721 | -7.84600 | -35.25640 | 170.150.78.0(2861977088) | 170.150.79.255(2861977599) | 512 | |
126576 | 170.150.84.0/23 | BR | Santa Rosa | 3449822 | -27.82570 | -54.48030 | 170.150.84.0(2861978624) | 170.150.85.255(2861979135) | 512 | |
126577 | 170.150.92.0/23 | BR | Santa Rita do Sapucaí | 3449847 | -22.25620 | -45.67460 | 170.150.92.0(2861980672) | 170.150.93.255(2861981183) | 512 | |
126578 | 170.150.96.0/28 | BR | Paracambi | 3455170 | -22.61930 | -43.73520 | 170.150.96.0(2861981696) | 170.150.96.15(2861981711) | 16 | |
126579 | 170.150.96.16/30 | BR | Paracambi | 3455170 | -22.61930 | -43.73520 | 170.150.96.16(2861981712) | 170.150.96.19(2861981715) | 4 | |
126580 | 170.150.96.20/30 | BR | Barra do Piraí | 3470691 | -22.47000 | -43.82560 | 170.150.96.20(2861981716) | 170.150.96.23(2861981719) | 4 | |
126581 | 170.150.96.24/29 | BR | Paracambi | 3455170 | -22.61930 | -43.73520 | 170.150.96.24(2861981720) | 170.150.96.31(2861981727) | 8 | |
126582 | 170.150.96.32/30 | BR | Barra do Piraí | 3470691 | -22.47000 | -43.82560 | 170.150.96.32(2861981728) | 170.150.96.35(2861981731) | 4 | |
126583 | 170.150.96.36/30 | BR | Paracambi | 3455170 | -22.61930 | -43.73520 | 170.150.96.36(2861981732) | 170.150.96.39(2861981735) | 4 | |
126584 | 170.150.96.40/29 | BR | Paracambi | 3455170 | -22.61930 | -43.73520 | 170.150.96.40(2861981736) | 170.150.96.47(2861981743) | 8 | |
126585 | 170.150.96.48/28 | BR | Paracambi | 3455170 | -22.61930 | -43.73520 | 170.150.96.48(2861981744) | 170.150.96.63(2861981759) | 16 | |
126586 | 170.150.96.64/26 | BR | Paracambi | 3455170 | -22.61930 | -43.73520 | 170.150.96.64(2861981760) | 170.150.96.127(2861981823) | 64 | |
126587 | 170.150.96.128/25 | BR | Paracambi | 3455170 | -22.61930 | -43.73520 | 170.150.96.128(2861981824) | 170.150.96.255(2861981951) | 128 | |
126588 | 170.150.97.0/24 | BR | Paracambi | 3455170 | -22.61930 | -43.73520 | 170.150.97.0(2861981952) | 170.150.97.255(2861982207) | 256 | |
126589 | 170.150.98.0/23 | BR | Paracambi | 3455170 | -22.61930 | -43.73520 | 170.150.98.0(2861982208) | 170.150.99.255(2861982719) | 512 | |
126590 | 170.150.104.0/24 | BR | Rio Grande | 3451138 | -32.07810 | -52.35010 | 170.150.104.0(2861983744) | 170.150.104.255(2861983999) | 256 | |
126591 | 170.150.155.0/24 | AR | Buenos Aires | 3435910 | -34.60210 | -58.38450 | 170.150.155.0(2861996800) | 170.150.155.255(2861997055) | 256 | |
126592 | 170.150.164.0/23 | BR | Cascavel | 3466779 | -25.05250 | -53.38810 | 170.150.164.0(2861999104) | 170.150.165.255(2861999615) | 512 | |
126593 | 170.150.167.128/25 | BR | Cascavel | 3466779 | -25.05250 | -53.38810 | 170.150.167.128(2862000000) | 170.150.167.255(2862000127) | 128 | |
126594 | 170.150.186.0/24 | BR | Realeza | 3451783 | -25.67430 | -53.54660 | 170.150.186.0(2862004736) | 170.150.186.255(2862004991) | 256 | |
126595 | 170.150.201.0/24 | BR | Maranguape | 3395449 | -3.99580 | -38.72970 | 170.150.201.0(2862008576) | 170.150.201.255(2862008831) | 256 | |
126596 | 170.150.208.0/22 | BR | Guarulhos | 3461786 | -23.45070 | -46.52620 | 170.150.208.0(2862010368) | 170.150.211.255(2862011391) | 1024 | |
126597 | 170.150.212.0/22 | BR | Ipupiara | 3461063 | -11.76950 | -42.43300 | 170.150.212.0(2862011392) | 170.150.215.255(2862012415) | 1024 | |
126598 | 170.150.216.0/23 | BR | Rio Brilhante | 3451241 | -21.77530 | -54.45910 | 170.150.216.0(2862012416) | 170.150.217.255(2862012927) | 512 | |
126599 | 170.150.218.0/24 | BR | Rio Brilhante | 3451241 | -21.77530 | -54.45910 | 170.150.218.0(2862012928) | 170.150.218.255(2862013183) | 256 | |
126600 | 170.150.228.0/22 | BR | João Pessoa | 3397277 | -7.11500 | -34.86310 | 170.150.228.0(2862015488) | 170.150.231.255(2862016511) | 1024 | |
126601 | 170.150.236.192/27 | BR | Joinville | 3459712 | -26.26590 | -48.99870 | 170.150.236.192(2862017728) | 170.150.236.223(2862017759) | 32 | |
126602 | 170.161.48.0/22 | US | Ronkonkoma | 5134316 | 40.82750 | -73.12250 | 170.161.48.0(2862690304) | 170.161.51.255(2862691327) | 1024 | |
126603 | 170.177.224.0/21 | US | Phoenix | 5308655 | 33.81450 | -112.11780 | 170.177.224.0(2863783936) | 170.177.231.255(2863785983) | 2048 | |
126604 | 170.185.53.0/24 | US | Campbellsville | 4286717 | 37.34660 | -85.35080 | 170.185.53.0(2864264448) | 170.185.53.255(2864264703) | 256 | |
126605 | 170.185.54.0/24 | US | Bardwell | 4283138 | 36.86340 | -89.02090 | 170.185.54.0(2864264704) | 170.185.54.255(2864264959) | 256 | |
126606 | 170.185.69.0/24 | US | Burkesville | 4286280 | 36.80680 | -85.39700 | 170.185.69.0(2864268544) | 170.185.69.255(2864268799) | 256 | |
126607 | 170.185.77.0/24 | US | Elizabethtown | 4290988 | 37.68750 | -85.87470 | 170.185.77.0(2864270592) | 170.185.77.255(2864270847) | 256 | |
126608 | 170.185.78.0/24 | US | Sandy Hook | 4307616 | 38.13160 | -83.07970 | 170.185.78.0(2864270848) | 170.185.78.255(2864271103) | 256 | |
126609 | 170.185.79.0/24 | US | Eminence | 4291181 | 38.36960 | -85.17820 | 170.185.79.0(2864271104) | 170.185.79.255(2864271359) | 256 | |
126610 | 170.185.90.0/23 | US | Frankfort | 4292188 | 38.22810 | -84.86970 | 170.185.90.0(2864273920) | 170.185.91.255(2864274431) | 512 | |
126611 | 170.185.102.0/24 | US | Greensburg | 4293470 | 37.24300 | -85.52360 | 170.185.102.0(2864276992) | 170.185.102.255(2864277247) | 256 | |
126612 | 170.185.134.0/23 | US | London | 4298960 | 37.09950 | -84.11310 | 170.185.134.0(2864285184) | 170.185.135.255(2864285695) | 512 | |
126613 | 170.185.148.0/23 | US | Salyersville | 4307447 | 37.73250 | -83.02980 | 170.185.148.0(2864288768) | 170.185.149.255(2864289279) | 512 | |
126614 | 170.185.157.0/24 | US | Pine Knot | 4304361 | 36.68070 | -84.39840 | 170.185.157.0(2864291072) | 170.185.157.255(2864291327) | 256 | |
126615 | 170.185.167.0/24 | US | West Liberty | 4313038 | 37.92150 | -83.25960 | 170.185.167.0(2864293632) | 170.185.167.255(2864293887) | 256 | |
126616 | 170.185.182.0/24 | US | Falmouth | 4291501 | 38.66430 | -84.34510 | 170.185.182.0(2864297472) | 170.185.182.255(2864297727) | 256 | |
126617 | 170.185.191.0/24 | US | Somerset | 4308922 | 37.15660 | -84.52480 | 170.185.191.0(2864299776) | 170.185.191.255(2864300031) | 256 | |
126618 | 170.185.199.0/24 | US | Russellville | 4307025 | 36.84530 | -86.88230 | 170.185.199.0(2864301824) | 170.185.199.255(2864302079) | 256 | |
126619 | 170.185.208.0/23 | US | Campbellsville | 4286717 | 37.34660 | -85.35080 | 170.185.208.0(2864304128) | 170.185.209.255(2864304639) | 512 | |
126620 | 170.185.213.0/24 | US | Verona | 4312051 | 38.83900 | -84.69070 | 170.185.213.0(2864305408) | 170.185.213.255(2864305663) | 256 | |
126621 | 170.199.8.0/22 | CA | Winnipeg | 6183235 | 49.71200 | -97.08360 | 170.199.8.0(2865170432) | 170.199.11.255(2865171455) | 1024 | |
126622 | 170.210.96.0/21 | AR | Luján | 3430988 | -34.57030 | -59.10500 | 170.210.96.0(2865913856) | 170.210.103.255(2865915903) | 2048 | |
126623 | 170.210.232.0/21 | AR | Formosa | 3433899 | -26.17750 | -58.17810 | 170.210.232.0(2865948672) | 170.210.239.255(2865950719) | 2048 | |
126624 | 170.211.100.0/24 | US | Jonesboro | 4116834 | 35.83080 | -90.70230 | 170.211.100.0(2865980416) | 170.211.100.255(2865980671) | 256 | |
126625 | 170.215.40.0/21 | US | Two Harbors | 5050817 | 47.03940 | -91.67830 | 170.215.40.0(2866227200) | 170.215.47.255(2866229247) | 2048 | |
126626 | 170.215.168.0/21 | US | Shepherdstown | 4821983 | 39.43110 | -77.81580 | 170.215.168.0(2866259968) | 170.215.175.255(2866262015) | 2048 | |
126627 | 170.231.6.0/23 | BR | Araranguá | 3471772 | -28.93950 | -49.51120 | 170.231.6.0(2867267072) | 170.231.7.255(2867267583) | 512 | |
126628 | 170.231.10.0/24 | BR | Pocinhos | 3391762 | -7.03270 | -36.06890 | 170.231.10.0(2867268096) | 170.231.10.255(2867268351) | 256 | |
126629 | 170.231.18.0/24 | BR | São Miguel Arcanjo | 3448460 | -23.93770 | -47.99990 | 170.231.18.0(2867270144) | 170.231.18.255(2867270399) | 256 | |
126630 | 170.231.34.0/24 | BR | Itarana | 3460623 | -19.96040 | -40.89300 | 170.231.34.0(2867274240) | 170.231.34.255(2867274495) | 256 | |
126631 | 170.231.42.0/24 | BR | Belo Horizonte | 3470127 | -19.89750 | -43.96250 | 170.231.42.0(2867276288) | 170.231.42.255(2867276543) | 256 | |
126632 | 170.231.48.0/23 | BR | Planaltina do Paraná | 3453419 | -23.09390 | -52.92820 | 170.231.48.0(2867277824) | 170.231.49.255(2867278335) | 512 | |
126633 | 170.231.82.0/23 | PE | Lima | 3936456 | -12.04640 | -77.04280 | 170.231.82.0(2867286528) | 170.231.83.255(2867287039) | 512 | |
126634 | 170.231.88.0/23 | BR | Porto Firme | 3452774 | -20.66730 | -43.06870 | 170.231.88.0(2867288064) | 170.231.89.255(2867288575) | 512 | |
126635 | 170.231.90.0/24 | BR | Piranga | 3453597 | -20.62890 | -43.28350 | 170.231.90.0(2867288576) | 170.231.90.255(2867288831) | 256 | |
126636 | 170.231.98.0/24 | BR | Ribeirão Preto | 3451328 | -21.22450 | -47.82380 | 170.231.98.0(2867290624) | 170.231.98.255(2867290879) | 256 | |
126637 | 170.231.100.0/22 | BR | Franca | 3463011 | -20.56900 | -47.33900 | 170.231.100.0(2867291136) | 170.231.103.255(2867292159) | 1024 | |
126638 | 170.231.112.128/25 | BR | Rio Bonito | 3451261 | -22.74390 | -42.61920 | 170.231.112.128(2867294336) | 170.231.112.255(2867294463) | 128 | |
126639 | 170.231.121.0/24 | BR | Ibirité | 3461563 | -20.01500 | -44.07690 | 170.231.121.0(2867296512) | 170.231.121.255(2867296767) | 256 | |
126640 | 170.231.134.128/25 | BR | Maranhão | 3395443 | -4.69210 | -47.34300 | 170.231.134.128(2867299968) | 170.231.134.255(2867300095) | 128 | |
126641 | 170.231.135.0/24 | BR | Imperatriz | 3398269 | -5.38670 | -47.53820 | 170.231.135.0(2867300096) | 170.231.135.255(2867300351) | 256 | |
126642 | 170.231.160.0/23 | AR | San Luis | 3837056 | -33.30000 | -66.35000 | 170.231.160.0(2867306496) | 170.231.161.255(2867307007) | 512 | |
126643 | 170.231.180.0/23 | BR | Ibatiba | 3461624 | -20.27460 | -41.55460 | 170.231.180.0(2867311616) | 170.231.181.255(2867312127) | 512 | |
126644 | 170.231.204.0/22 | AR | Rosario | 3838583 | -32.95410 | -60.66360 | 170.231.204.0(2867317760) | 170.231.207.255(2867318783) | 1024 | |
126645 | 170.231.216.0/23 | BR | Barra do Corda | 3406317 | -5.55830 | -45.28850 | 170.231.216.0(2867320832) | 170.231.217.255(2867321343) | 512 | |
126646 | 170.231.218.0/24 | BR | Barra do Corda | 3406317 | -5.55830 | -45.28850 | 170.231.218.0(2867321344) | 170.231.218.255(2867321599) | 256 | |
126647 | 170.231.219.0/24 | BR | Jenipapo | 3397416 | -5.50700 | -45.54240 | 170.231.219.0(2867321600) | 170.231.219.255(2867321855) | 256 | |
126648 | 170.231.235.0/24 | BR | São Bernardo do Campo | 3449344 | -23.69960 | -46.55240 | 170.231.235.0(2867325696) | 170.231.235.255(2867325951) | 256 | |
126649 | 170.231.240.0/23 | BR | Águas de Chapecó | 3472871 | -27.08330 | -52.98330 | 170.231.240.0(2867326976) | 170.231.241.255(2867327487) | 512 | |
126650 | 170.233.4.0/25 | BR | Itararé | 3460620 | -24.07770 | -49.32610 | 170.233.4.0(2867397632) | 170.233.4.127(2867397759) | 128 | |
126651 | 170.233.5.0/24 | BR | Itapeva | 3460723 | -23.94700 | -48.83830 | 170.233.5.0(2867397888) | 170.233.5.255(2867398143) | 256 | |
126652 | 170.233.16.0/24 | BR | Dionísio Cerqueira | 3464705 | -26.33340 | -53.53400 | 170.233.16.0(2867400704) | 170.233.16.255(2867400959) | 256 | |
126653 | 170.233.17.0/24 | BR | Barracão | 3470761 | -26.24010 | -53.52590 | 170.233.17.0(2867400960) | 170.233.17.255(2867401215) | 256 | |
126654 | 170.233.24.0/22 | BR | Luziânia | 3458329 | -16.25390 | -47.92360 | 170.233.24.0(2867402752) | 170.233.27.255(2867403775) | 1024 | |
126655 | 170.233.53.0/24 | BR | Mato Grosso | 3457419 | -15.37930 | -54.92950 | 170.233.53.0(2867410176) | 170.233.53.255(2867410431) | 256 | |
126656 | 170.233.76.0/22 | BR | Francisco Beltrão | 3462996 | -26.06440 | -53.12540 | 170.233.76.0(2867416064) | 170.233.79.255(2867417087) | 1024 | |
126657 | 170.233.80.0/24 | BR | Ribeirão Bonito | 3451363 | -22.03420 | -48.18770 | 170.233.80.0(2867417088) | 170.233.80.255(2867417343) | 256 | |
126658 | 170.233.82.0/23 | BR | Ribeirão Bonito | 3451363 | -22.03420 | -48.18770 | 170.233.82.0(2867417600) | 170.233.83.255(2867418111) | 512 | |
126659 | 170.233.90.0/23 | BR | São Felipe | 3449194 | -12.86530 | -39.09620 | 170.233.90.0(2867419648) | 170.233.91.255(2867420159) | 512 | |
126660 | 170.233.92.0/22 | AR | Ramallo | 3839444 | -33.47860 | -60.02080 | 170.233.92.0(2867420160) | 170.233.95.255(2867421183) | 1024 | |
